
27-Plus-Pound Fish Takes Homer Winter King Salmon Tournament Title

The Marley family has taken the Homer Winter King Salmon Tournament by storm! Last year, Andrew Marley’s 25.62-pound Chinook took first place and a check for $44,517 at the event that is now settled in for an April start (this year’s tournament was pushed back a day to yesterday due to weather concerns). And in 2022, it was Andrew’s brother Weston who won the big prize with a 27.38-pound salmon.
Here are the Top 20 finishers and prize money for this year, and check out the official website for more awards and side pot winners.
| # | Angler | Weight | Team | Award |
|---|---|---|---|---|
| 1 | Weston Marley | 27.38 | Fly Dough | $44,517 |
| 2 | Joseph Inglis | 20.44 | Gondola | $23,430 |
| 3 | David Heafer | 20.04 | Little Giant | $18,744 |
| 4 | Don Myers | 18.32 | Redeemer | $16,401 |
| 5 | Matthew Denn | 18.26 | Resolute | $14,058 |
| 6 | Russell Geagel | 18.06 | Miss Brookie | $11,715 |
| 7 | Molly Wilmer | 17.90 | Current Lady | $9,372 |
| 8 | Kevin Pennison | 17.74 | Stranglehold | $7,029 |
| 9 | Daniel Blackwood | 17.40 | Tink | $4,686 |
| 10 | Garrett Lambert | 16.42 | Sweet T | $2,343 |
| 11 | Nicole Reynolds | 16.30 | Miss Nv | Prize Package |
| 12 | Morgan Hartley | 16.14 | Storm Petrel | Prize Package |
| 13 | James Rasi | 16.10 | Lifes’ Porpoise | Prize Package |
| 14 | Summer Slack | 16.04 | Shooter Again | Prize Package |
| 15 | Tanner Stengel | 15.72 | Kinak | Prize Package |
| 16 | Nathan Bras | 15.32 | Ballsdeep | Prize Package |
| 17 | Lonnie Breuer | 14.54 | Donlaray | Prize Package |
| 18 | Jason Baxley | 14.50 | Daydreamer | Prize Package |
| 19 | David Hillstrand | 14.46 | Holo Holo Blue | Prize Package |
| 20 | Andrew White | 14.32 | Early Riser | Prize Package |
